Chamber size (in) MAX TEMP NFPA CLASS A HEPA fILTER OVEN TYPE
Model W D H CU/FT
LBB1-23 18 18 12 2.3 400ᵒF no no Bechtop/Lab
LBB1-69 30 18 22 6.9 400ᵒF no no Bechtop/Lab
LBB2-12 30 20 35 12.1 400ᵒF no no Bechtop/Lab
LBB2-18 37 24 35 18 400ᵒF no no Bechtop/Lab
LBB2-27 37 37 35 27.7 400ᵒF no no Bechtop/Lab
LAC1-38 19 18 19 3.8 500ᵒF no no Bechtop/Lab
LAC1-67 24 20 24 6.7 500ᵒF no no Bechtop/Lab
LAC2-12 24 24 36 12 500ᵒF no no Bechtop/Lab
LAC2-18 36 24 36 18 500ᵒF no no Bechtop/Lab
LFC1-38 19 18 19 3.8 500ᵒF yes no Bechtop/Lab
LFC2-12 24 24 36 12 500ᵒF yes no Bechtop/Lab
LCC1-16 15 14 14 1.6 500ᵒF no yes Bechtop/Lab
LCD1-16 15 14 14 1.6 662ᵒF no yes Bechtop/Lab
LCC1-51 23 20 20 5.1 500ᵒF no yes Bechtop/Lab
LCD1-51 23 20 20 5.1 662ᵒF no yes Bechtop/Lab
LCC2-14 25.5 26 37 14 500ᵒF no yes Batch-Cabinet
LCD2-14 25.5 26 37 14 662ᵒF no yes Batch-Cabinet
  Chamber size (in) MAX TEMP NFPA CLASS A HEPA fILTER OVEN TYPE
Model W D H CU/FT
PCO2-14 25.5 26 37 14 662ᵒF no yes Inert- Polyimide curing
RBC1-50 18 25 18 4.7 662ᵒF no no Burn-in with N2 option
RQD1-42 20 18 20 4.2 650ᵒF no no ASTM 5423 Testing
RAD1-42 20 18 20 4.2 650ᵒF no no Bechtop/Lab
RFD1-42 20 18 20 4.2 650ᵒF yes no Bechtop/Lab
RAD2-19 36.5 25 37 19.5 650ᵒF no no Batch-Cabinet
RFD2-19 36.5 25 37 19.5 650ᵒF yes no Batch-Cabinet
RAD2-35 47.5 30 42 35 650ᵒF no no Batch-Cabinet
RFD2-35 47.5 30 42 35 650ᵒF yes no Batch-Cabinet
RAF1-42 20 18 20 4.2 1000ᵒF no no Bechtop/Lab Furnace
RFF1-42 20 18 20 4.2 1000ᵒF yes no Bechtop/Lab Furnace
RAF2-19 36.5 25 37 19.5 1000ᵒF no no Batch-Cabinet Furnace
RFF2-19 36.5 25 37 19.5 1000ᵒF yes no Batch-Cabinet Furnace
RAF2-35 47.5 30 42 35 1000ᵒF no no Batch-Cabinet Furnace
RFF2-35 47.5 30 42 35 1000ᵒF yes no Batch-Cabinet Furnace
TAD2-52 38 38 63 52.6 650ᵒF no no Batch-Walk-in/Truck-in
TFD2-52 38 38 63 52.6 650ᵒF yes no Batch-Walk-in/Truck-in
TAD3-10 48 52 72 104 650ᵒF no no Batch-Walk-in/Truck-in
TFD3-10 48 52 72 104 650ᵒF yes no Batch-Walk-in/Truck-in
TAD3-21 72 72 72 216 650ᵒF no no Batch-Walk-in/Truck-in
TFD3-21 72 72 72 216 650ᵒF yes no Batch-Walk-in/Truck-in
TAD3-48 102 84 96 476 650ᵒF no no Batch-Walk-in/Truck-in
TFD3-48 102 84 96 476 650ᵒF yes no Batch-Walk-in/Truck-in
TAD3-96 102 168 96 952 650ᵒF no no Batch-Walk-in/Truck-in
TFD3-96 102 168 96 952 650ᵒF yes no Batch-Walk-in/Truck-in
TAF2-52 38 38 63 52.6 1000ᵒF no no Walk-in/Truck-in Furnace
TFF2-52 38 38 63 52.6 1000ᵒF yes no Walk-in/Truck-in Furnace
TAF3-10 48 52 72 104 1000ᵒF no no Walk-in/Truck-in Furnace
TFF3-10 48 52 72 104 1000ᵒF yes no Walk-in/Truck-in Furnace
TAF3-21 72 72 72 216 1000ᵒF no no Walk-in/Truck-in Furnace
TFF3-21 72 72 72 216 1000ᵒF yes no Walk-in/Truck-in Furnace
  Chamber size (in) MAX TEMP NFPA CLASS A HEPA fILTER OVEN TYPE
Model W D H CU/FT
PWE3-10 48 52 72 104 900ᵒF no no Batch-Walk-in/Truck-in
PWE3-21 72 72 72 216 900ᵒF no no Batch-Walk-in/Truck-in
PCC1-40 18 42 9 4 500ᵒF option yes Continuous process
PCC1-75 24 60 9 7.5 500ᵒF option no Continuous process
PCC2-15 30 120 6 12.5 500ᵒF option no Continuous process
PRC2-63 36 36 84.5 63 500ᵒF no no Tall Batch Cabinet
PRVO 24 24 36 12 400ᵒF yes no Paint Sample Curing
PBC2-18 26 24 48 17 500ᵒF no no Burn-in with air
PNC2-18 26 24 48 17 500ᵒF no no Burn-in with Nitrogen
PND1-90 25 25 25 9 650ᵒF no no Inert Atmosphere Oven
PNF1-90 25 25 25 9 1000ᵒF no no Inert Atmosphere Furnace
PTC1-27 96 8 6 2.7 500ᵒF no no Top Loading
PTC1-40 144 8 6 4 500ᵒF no no Top Loading
PTC2-12 144 12 12 12 500ᵒF no no Top Loading
PTC2-48 144 24 24 48 500ᵒF no no Top Loading
FCH2-12 24 36 24 12 1350ᵒF no no Cabinet Furnace